| Years 1 - 10 | Hot Spring hot tubs | Competitors | |||
| Energy Costs* | $20/MO=$240 | $50/MO=$600 | |||
| Year 1 | Filter Replacements | $0 | $0 | ||
| Ozone Bulb/Chip Replacement** | $0 | $0 | |||
| Energy Costs | $240 | $600 | |||
| Year 2 | Filter Replacements | $0 | $100 | ||
| Ozone Bulb/Chip Replacement | $0 | $120 | |||
| Energy Costs | $240 | $600 | |||
| Year 3 | Filter Replacements | $0 | $0 | ||
| Ozone Bulb/Chip Replacement | $0 | $0 | |||
| Energy Costs | $240 | $600 | |||
| Year 4 | Filter Replacements | $0 | $100 | ||
| Ozone Bulb/Chip Replacement | $0 | $120 | |||
| Energy Costs | $240 | $600 | |||
| Year 5 | Filter Replacements | $100 | $0 | ||
| Ozone Bulb/Chip Replacement | $0 | $0 | |||
| Years 6 | Energy Costs | $1,200 | $3,000 | ||
| thru | Filter Replacements | $100 | $300 | ||
| Year 10 | Ozone Bulb/Chip Replacement | $0 | $360 | ||
| 10 year Cost of Ownership | $2,600 | $7,100 | |||
| Guaranteed Trade-In Value*** | -$1,000 | $0 | |||
| Actual Cost of Ownership | $1,600 | $7,100 | |||
| Purchasing a PoolCo Hot Spring Family of Spas model spa saves you $5,500 over 10 Years ! | |||||
| * Energy costs assumes daily spa usage of one hour. PoolCo guarantees monthly energy cost. | |||||
| **Watkins Corona Discharge Ozone system never requires any replacement of bulbs or chips | |||||
Wednesday, May 2, 2012
10 Year Cost of Spa Ownership
Subscribe to:
Post Comments (Atom)

This comment has been removed by a blog administrator.
ReplyDelete